CIRCULATION | 73,016 |
UK circulation | 39,070 |
Europe, USA and Australasia circulation | 33,946 |
Subscriptions | 5,864 |
Readers per copy | 4.3 |
Total estimated readership | 313,968 |
Male/Female |
49/51 |
AGE BREAKDOWN |
|
18 - 24 | 22% |
25 - 34 | 38% |
35 - 44 | 31% |
44+ | 9% |
DEMOGRAPHY |
|
A | 8% |
B | 33% |
C1 | 41% |
C2 | 9% |
D | 5% |
E | 4% |
AB | 41% |
ABC1 | 82% |
i-D Magazine is distributed worldwide by Comag |
|
i-D Magazine is stocked in WH Smith, Borders and all good newsagents | |
INTERNATIONAL ADVERTISING RATES |
|
Inside Front Cover Spread | £9125 |
Outside Back Cover | £5490 |
Inside Back Cover | £4445 |
SPECIAL POSITIONS | |
1st Double Page Spread | £8780 |
2nd Double Page Spread | £8375 |
3rd Double Page Spread | £8030 |
1st Left Hand Page (Facing 1st Contents) | £4910 |
2nd Left Hand Page (Facing 2nd Contents) | £4735 |
3rd Left Hand Page (Facing Mail) | £4560 |
4th Left Hand Page | £4445 |
1st Right Hand Page | £4910 |
2nd Right Hand Page | £4735 |
3rd Right Hand Page | £4560 |
4th Right Hand Page | £4445 |
Covers and special positions are offered on a first come first serve basis when available. Options on covers and special positions can only be held for a limited time and must be confirmed within an agreed timeframe. |
|
GUARANTEED POSITIONS |
|
DPS First Half | £7260 |
DPS Island Site | £7390 |
Page Right Hand | £4160 |
RUN OF PAPER RATES |
|
Double Page Spread | £6930 |
Full Page | £3870 |
Half Page | £2195 |
Quarter Page | £1330 |